1.Technical Index
| Khoom siv | SPCC zoo-txias txias kuav los tiag hlau |
| Txheej txheem txheej txheem | Degreasing; phosphating; tsuag xim |
| Thickness | Mounting profile 2.0 hli; Lwm tus 1.2-1.5mm |
| Xim | RAL9004 (dub); Lwm tus tuaj yeem xav tau |
| Cov qauv ua raws | ANSI/EIA; RS-310-D; IEC297-2; DIN41491; PART1; DIN41494; PAR7; GB/T3047.2-92; ETSI |
| Dav | 600 hli |
| Qhov siab | 42U |
| Qhov tob | 600 hli |
| Chaw thau khoom muaj peev xwm | 1200KG (ntawm cov neeg txav txav thiab tsau taw) |

2.Qhov tshwj xeeb
2.1 High-density ARC vented front single& rear dual door, two section side panel.Standard enclosure for low to medium density server and networking applications.
2.2Compact dav los ua kom zoo dua qhov chaw chaw.
2.3Feature-rich enclosures optimized rau kev teeb tsa yooj yim, tswj cov cables, koom ua ke.
2.4 Kev faib hluav taws xob, thiab ua kom muaj huab cua zoo tshaj plaws.

Cim npe nrov: sib dhos iav qhov rooj phab ntsa network txee, Tuam Tshoj, tuam ntxhab, cov chaw muag khoom, lub Hoobkas, pheej yig, tus nqi qis
